10, Jalan Setia 4/6,
Taman Setia Indah,
81100 Johor Bahru, Johor.
Malaysia.
+607-3527113
+607-3516024
+607-3527113
+607-3516024
+603-8070 8975
+603-8070 8973
| Previous ‹‹ | » Next |

| Model | Z1505WS2 | Z1506WS2 | |
| Items | Unit | ||
| Power frequency | Hz | 50 | 60 |
| Power supply voltage | V | 380 / 400 / 415 | 380 / 400 / 440 |
| Free air delivery | m³ /min | 27.0 | 26.0 |
| Delivered air pressure | MPa | 0.7 | |
| Pressure control method | Saving energy A.U.C.S & auto. Start & stop selection | ||
| Intake air pressure & temperature | Atmospheric pressure ( 0 to 40°C) | ||
| Discharge air temp. approx | Less than ambeint temp. +15°C | ||
| Main motor power | kW | 150 | |
| Motor type | 3-phase squirrel cage 2P totally enclosed external fan (IE3 Motor) | ||
| Starter | Automatic star-delta | ||
| Drive system | Direct coupled motor | ||
| Cooling system | kW | Air cooled | |
| Fan motor power |
![]() |
0.08 | 0.12 |
| Oil filling quantity |
![]() |
100 | |
| Cooling water amount | 200 | ||
| Discharge pipe diameter | kg | 3 flange | |
| Total mass (dry state) [without dryer] | 3050 | ||
| Noise level [OP1.5m] | dB·A | 74 | |
| Dimension,L x W x H (without dryer) | mm | 1350 x 2860 x 1750 | |